Solids, Liquids & Gases · 2 question types
Past paper frequency (2018 to 2024)
This topic accounts for approximately 6% of your exam marks.
Specific heat capacity, specific latent heat and heating/cooling curves tested consistently.
| Equipment | Purpose | Resolution |
|---|---|---|
| 400 ml beaker | Holds the ice and water | — |
| Crushed ice cubes (enough to fill about half the beaker) | The sample being heated | — |
| −10 °C to 110 °C thermometer | Reads the sample temperature | 0.1 °C |
| Tripod, gauze and Bunsen burner | Heat source under the beaker | — |
| Heatproof mat | Sits between the bench and the burner | — |
| Stopwatch | Times the readings | 0.1 s |
| Glass stirring rod | Stirs to keep the temperature even through the sample | — |
energy = power × time)