Structures and Functions in Living Organisms · 5 question types
Past paper frequency (2018 to 2024)
This topic accounts for approximately 20% of your exam marks.
Photosynthesis equation, limiting factors, and leaf adaptations are tested on almost every paper.
The leaf is the plant's solar panel. Its structure is finely tuned to absorb as much light as possible, get carbon dioxide to every photosynthesising cell, and ship water and glucose in and out.
Going from the top surface of the leaf downwards:
| Layer | Structure | What it does |
|---|---|---|
| Waxy cuticle | A thin waterproof wax coating on the upper surface | Stops water evaporating away from the leaf; protects the leaf without blocking light because it is transparent |
| Upper epidermis | A single layer of flat, transparent cells with no chloroplasts | Lets light pass through to the layers below |
| Palisade mesophyll | Column-shaped cells packed tightly side by side, full of chloroplasts | The main site of photosynthesis. Positioned at the top of the leaf so they catch the most light |
| Spongy mesophyll | Loosely-packed cells with air spaces between them, fewer chloroplasts than palisade | Provides a large internal surface area for gas exchange (CO₂ in, O₂ out) |
| Lower epidermis | A single layer of cells, mostly transparent. Contains the guard cells | Forms the underside of the leaf and houses the stomata |
| Stomata (plural; stoma = singular) | Tiny pores between pairs of guard cells, mostly on the lower epidermis | Allow CO₂ in and O₂ out; also where water vapour leaves (transpiration) |
| Guard cells | Pairs of bean-shaped cells around each stoma | Change shape to open or close the stoma. Open in the day for gas exchange, closed at night to save water |
| Xylem | Hollow tubes inside the leaf veins | Bring water from the roots up to the photosynthesising cells |
| Phloem | Living tubes inside the leaf veins | Carry the manufactured sugars (mostly as sucrose) away to the rest of the plant |
Almost every part of the leaf is an adaptation for fast photosynthesis. Specifically:
