Government and the Macroeconomy · 4 question types
Past paper frequency (2018 to 2024)
This topic accounts for approximately 16% of your exam marks.
Fiscal and monetary policy are core Section B evaluate topics; expansionary vs contractionary, tools and limitations tested consistently.
| Fiscal policy | Monetary policy | |
|---|---|---|
| Decision-maker | Government / treasury | Central bank (independent) |
| Main tools | Tax rates, public spending | Interest rates, money supply |
| Targeted directly at | Specific groups (e.g. low-income tax cuts, NHS spending) | Whole economy (all borrowers and savers) |
| Speed | Slow to legislate; faster to take effect once passed | Fast to decide; slow to feed through |
| Political pressure | High (visible tax-and-spend decisions) | Lower (central bank insulated) |
| Risk of crowding out | Yes | No |
| Liquidity-trap risk | No | Yes |
Most countries use both together: monetary policy as the first response to inflation; fiscal policy as the first response to a recession (especially a deep one).